David Elder
5 David Elder
-
- Height:
- 5'8
-
- Weight:
- 180
-
- Position:
- RB
-
- gp
- 3
-
- yds
- 163
-
- yds/g
- 54.3
-
- td
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Rushes | 27 | 14 |
| Yards | 163 | 92 |
| Yards per game | 54.3 | 46.0 |
| Yards per rush | 6.0 | 6.6 |
| Touchdowns | 2 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | 5 | 70 | 14.0 | 34 | 0 | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | 9 | 22 | 2.4 | 10 | 1 | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | 13 | 71 | 5.5 | 19 | 1 | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | 1 | 27 | 27.0 | 27 | 1 | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | 0 |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | 0 |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | 0 |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | 4 | 58 | 14.5 | 25 | 0 | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | 1 | 70 | -5 | - | - | 65 |
| May 2 | Quad City Steamwheelers | W, 35-25 | 1 | 22 | 5 | - | 7 | 34 |
| May 17 | at NAZ Wranglers | L, 57-33 | 1 | 71 | 27 | - | 58 | 156 |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| May 17 | at NAZ Wranglers | L, 57-33 | 12 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | 1 | 0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | 27 | 163 | 54.3 | 6.0 | 2 | 34 | - | - |
| Conference | 2 | 14 | 92 | 46.0 | 6.6 | 1 | 34 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | 14 | 92 | 46.0 | 6.6 | 1 | 34 | - | - |
| Away | 1 | 13 | 71 | 71.0 | 5.5 | 1 | 19 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | 9 | 22 | 22.0 | 2.4 | 1 | 10 | - | - |
| Losses | 2 | 18 | 141 | 70.5 | 7.8 | 1 | 34 | - | - |
| Month | |||||||||
| April | 1 | 5 | 70 | 70.0 | 14.0 | 0 | 34 | - | - |
| May | 2 | 22 | 93 | 46.5 | 4.2 | 2 | 19 | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 3 | 1.0 | 27 | 9.0 | 9.0 | 1 | 27 |
| Conference | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 5 |
| Away | 1 | 1 | 1.0 | 27 | 27.0 | 27.0 | 1 | 27 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| Losses | 2 | 2 | 1.0 | 22 | 11.0 | 11.0 | 1 | 27 |
| Month | ||||||||
| April | 1 | 1 | 1.0 | -5 | -5.0 | -5.0 | 0 | 0 |
| May | 2 | 2 | 1.0 | 32 | 16.0 | 16.0 | 1 | 27 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 1 | - | - | - | - | - | - | - | 0 |
| May | 2 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 1 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 65 | 13.0 | 0 | 25 | - | - | - | - | - |
| Conference | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Away | 4 | 58 | 14.5 | 0 | 25 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Losses | 4 | 58 | 14.5 | 0 | 25 | - | - | - | - | - |
| Month | ||||||||||
| April | - | - | - | - | - | - | - | - | - | - |
| May | 5 | 65 | 13.0 | 0 | 25 | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 163 | 27 | - | 65 | 255 | 85.0 |
| Conference | 2 | 92 | 0 | - | 7 | 99 | 49.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 2 | 92 | 0 | - | 7 | 99 | 49.5 |
| Away | 1 | 71 | 27 | - | 58 | 156 | 156.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | 22 | 5 | - | 7 | 34 | 34.0 |
| Losses | 2 | 141 | 22 | - | 58 | 221 | 110.5 |
| Month | |||||||
| April | 1 | 70 | -5 | - | - | 65 | 65.0 |
| May | 2 | 93 | 32 | - | 65 | 190 | 95.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 6.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 12.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 6.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 6.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| May | 18 | 9.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 3 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
