Josh Simmons
7 Josh Simmons
-
- Height:
- 5’10
-
- Weight:
- 170
-
- Position:
- WR
-
- Year:
- 1
-
- Previous College:
- Pittsburgh Maulers
-
- gp
- 6
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | 1 | 14 | 14.0 | 14 | 1 | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | 3 | 12 | 4.0 | 6 | 0 | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | 2 | 13 | 6.5 | 8 | 0 | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | 3 | 46 | 15.3 | 19 | 0 | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | 0 |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | 0 |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | 0 |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | 0 |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | 0 |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | 0 |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | 2 | 12 | 6.0 | 6 | 0 | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | 2 | 25 | 12.5 | 14 | 0 | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | 1 | - | 13 | - | 12 | 25 |
| Apr 11 | at Fishers Freight | L, 63-33 | 1 | 14 | -1 | - | 6 | 19 |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | 1 | - | 46 | - | 25 | 71 |
| Apr 25 | Fishers Freight | L, 53-31 | 1 | 12 | 10 | - | - | 22 |
| May 2 | Quad City Steamwheelers | W, 35-25 | 1 | - | 1 | - | - | 1 |
| May 17 | at NAZ Wranglers | L, 57-33 | 1 | - | 8 | - | - | 8 |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 11 | at Fishers Freight | L, 63-33 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 25 | Fishers Freight | L, 53-31 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| May 17 | at NAZ Wranglers | L, 57-33 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | 4 | 26 | 4.3 | 6.5 | 1 | 14 | - | - |
| Conference | 5 | 4 | 26 | 5.2 | 6.5 | 1 | 14 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 3 | 12 | 4.0 | 4.0 | 0 | 6 | - | - |
| Away | 3 | 1 | 14 | 4.7 | 14.0 | 1 | 14 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 26 | 5.2 | 6.5 | 1 | 14 | - | - |
| Month | |||||||||
| April | 4 | 4 | 26 | 6.5 | 6.5 | 1 | 14 | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 10 | 1.7 | 77 | 12.8 | 7.7 | 0 | 19 |
| Conference | 5 | 9 | 1.8 | 69 | 13.8 | 7.7 | 0 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 1.7 | 24 | 8.0 | 4.8 | 0 | 8 |
| Away | 3 | 5 | 1.7 | 53 | 17.7 | 10.6 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 |
| Losses | 5 | 9 | 1.8 | 76 | 15.2 | 8.4 | 0 | 19 |
| Month | ||||||||
| April | 4 | 8 | 2.0 | 68 | 17.0 | 8.5 | 0 | 19 |
| May | 2 | 2 | 1.0 | 9 | 4.5 | 4.5 | 0 | 8 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 2 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 4 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 43 | 8.6 | 0 | 14 | - | - | - | - | - |
| Conference | 5 | 43 | 8.6 | 0 | 14 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 12 | 6.0 | 0 | 6 | - | - | - | - | - |
| Away | 3 | 31 | 10.3 | 0 | 14 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 43 | 8.6 | 0 | 14 | - | - | - | - | - |
| Month | ||||||||||
| April | 5 | 43 | 8.6 | 0 | 14 | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 26 | 77 | - | 43 | 146 | 24.3 |
| Conference | 5 | 26 | 69 | - | 43 | 138 | 27.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | 12 | 24 | - | 12 | 48 | 16.0 |
| Away | 3 | 14 | 53 | - | 31 | 98 | 32.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | 1 | - | - | 1 | 1.0 |
| Losses | 5 | 26 | 76 | - | 43 | 145 | 29.0 |
| Month | |||||||
| April | 4 | 26 | 68 | - | 43 | 137 | 34.3 |
| May | 2 | - | 9 | - | - | 9 | 4.5 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| May | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
