|
Green Bay Blizzard at Iowa Barnstormers - Casey’s Center, 4/4/2026 - 08:00 PM EDT |
|
|
Green Bay Blizzard
50 |
Iowa Barnstormers
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard | 23 | 7 | 0 | 20 | 50 |
| Iowa Barnstormers | 0 | 13 | 6 | 20 | 39 |
| Casey’s Center, | | |||||
| Prd | Time | Scoring Summary | Green Bay Blizzard - Iowa Barnstormers |
|---|---|---|---|
| 1 | 10:42 | Green Bay Blizzard - Demilon Brown rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:42. (Andrew Mevis kick is good). | 7 - 0 |
| 1 | 09:48 | Green Bay Blizzard - Andrew Mevis deuce. | 9 - 0 |
| 1 | 03:07 | Green Bay Blizzard - Liam Thompson pass complete to Draysean Hudson for 40 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:07. (Andrew Mevis kick is good). | 16 - 0 |
| 1 | 00:33 | Green Bay Blizzard - Liam Thompson pass complete to Trevon Alexander for 14 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:33. (Andrew Mevis kick is good). | 23 - 0 |
| 2 | 03:04 | Iowa Barnstormers - Harry Roubidoux pass complete to Kurtis Ravenel for 3 yards to the GREEN_BA00, TOUCHDOWN, clock 03:04. (Gabriel Reed kick is good). | 23 - 7 |
| 2 | 00:24 | Green Bay Blizzard - Liam Thompson rush for 2 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:24. (Andrew Mevis kick is good). | 30 - 7 |
| 2 | 00:02 | Iowa Barnstormers - Harry Roubidoux pass complete to Demonte Martin for 7 yards to the GREEN_BA00, TOUCHDOWN, clock 00:02. (2 pt conversion pass by Harry Roubidoux failed). | 30 - 13 |
| 3 | 11:13 | Iowa Barnstormers - GREEN_BA ball on IOWA_BAR00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Harry Roubidoux failed). | 30 - 19 |
| 4 | 09:12 | Green Bay Blizzard - Harry Roubidoux pass complete to Donald McKinney for 21 yards to the GREEN_BA00, TOUCHDOWN, clock 11:13. (Andrew Mevis kick is good). | 37 - 19 |
| 4 | 02:45 | Iowa Barnstormers - Liam Thompson pass complete to Kairee Robinson for 8 yards to the IOWA_BAR00, TOUCHDOWN, clock 09:12. (2 pt conversion pass by Harry Roubidoux failed). | 37 - 25 |
| 4 | 02:45 | Green Bay Blizzard - Harry Roubidoux pass complete to Donald McKinney for 1 yard to the GREEN_BA00, TOUCHDOWN, clock 02:45. (Andrew Mevis kick is good). | 44 - 25 |
| 4 | 00:41 | Iowa Barnstormers - Sylvere Campbell rush for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 02:45. (2 pt conversion pass by Harry Roubidoux failed). | 44 - 31 |
| 4 | 00:37 | Green Bay Blizzard - Harry Roubidoux pass complete to Kurtis Ravenel for 20 yards to the GREEN_BA00, TOUCHDOWN, clock 00:41. (Andrew Mevis drop kick failed). | 50 - 31 |
| 4 | 00:37 | Iowa Barnstormers - Trevon Alexander rush for 11 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:37. (2 pt conversion rush by Harry Roubidoux is good). | 50 - 39 |
| Green Bay Blizzard | Statistics | Iowa Barnstormers |
|---|---|---|
| 10 | FIRST DOWNS | 12 |
| 5 3 2 |
Passing Rushing Penalty |
7 4 1 |
| 67% (4 of 6) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 195 | TOTAL OFFENSE | 287 |
| 34 5.7 |
Total Offensive Plays Average gain per play |
59 4.9 |
| 140 | NET YARDS PASSING | 194 |
| 10-18
7.8 1-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
5.9 0-0 1 |
| 55 | NET YARDS RUSHING | 93 |
| 16 3.4 |
Rushing Attempts Average gain per rush |
26 3.6 |
| 0 | TOTAL RETURN YARDS | 19 |
| 2-0 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-19 0 0 |
| 11-59 | PENALTIES: Number-Yards | 6-17 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:34 | TIME OF POSSESSION | 31:45 |
Green Bay Blizzard |
Iowa Barnstormers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Trenton McGhee | 9 | 0 | 9 | - | 2 - 0 | - | - | ||||
| 10 | Jonathan Ross | 5 | 0 | 5 | - | 3 - 0 | - | - | ||||
| 24 | Giovanni Waller | 5 | 0 | 5 | - | - | - | - | ||||
| 52 | Allen Henry | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 7 | Ricky Pearson II | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Najei Snyder | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Cole Stenstrom | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Reggie Bracy | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 9 | Tevaughn Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Isaac Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ja'Quon Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Scean Mustin | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Terrell Carey | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Salvatore Malignaggi | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 3 | 38 | - | 7 - | 0-0 | 1-0 | |||||
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | JK Smith | 5 | 0 | 5 | - | 1 - 0 | - | - | ||||
| 9 | Khalil Finley | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Ahman Ross | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Trevon Pope | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Austin Edmonds | 2 | 0 | 2 | 1 - 14 | 1 - 0 | - | - | ||||
| 21 | Jazzir Merricks | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 16 | 0 | 16 | 1 - 14 | 2 - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Casey’s Center, Attendance: 0 |
|
