|
Fishers Freight at Iowa Barnstormers - Casey’s Center, 4/25/2026 - 08:00 PM EDT |
|
|
Fishers Freight
53 |
Iowa Barnstormers
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fishers Freight | 16 | 14 | 7 | 16 | 53 |
| Iowa Barnstormers | 6 | 12 | 6 | 7 | 31 |
| Casey’s Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FISHERS00 | FISHERS ball on FISHERS00, clock 15:00. |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, touchback, clock 15:00. | |
| Iowa Barnstormers at 15:00 | |
|---|---|
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 15:00. |
| 1st and 10 at IOWA_BAR05 | Ivan Corbin pass complete to Donald McKinney for 20 yards to the 25 yardline (Devin Williams), clock 15:00. |
| 1st and 10 at IOWA_BAR25 | Ivan Corbin pass incomplete to Andre Williams, clock 15:00. |
| 2nd and 10 at IOWA_BAR25 | Gabriel Reed field goal attempt from -7 BLOCKED, recovered by IOWA_BAR TEAM, spot at IOWA_BAR18, fumble forced by TEAM, fumble by TEAM recovered by FISHERS TEAM at IOWA_BAR18, clock 15:00. |
| 3 plays, 20 yards, 02:16 elapsed | |
| Fishers Freight at 12:44 | |
| 1st and 10 at IOWA_BAR18 | Fishers Freight drive start at 12:44. |
| 1st and 10 at IOWA_BAR18 | Dominic Roberto rush for 8 yards to the IOWA_BAR10 (Tyler Tate), clock 12:44. |
| 2nd and 2 at IOWA_BAR10 | Felix Harper rush for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:48. |
| Calum Sutherland kick attempt good, clock 11:48. | |
| Fishers Freight 6, Iowa Barnstormers 0 | |
| 2 plays, 18 yards, 00:56 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, touchback, clock 11:48. | |
| Iowa Barnstormers at 11:48 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 11:48. |
| 1st and 10 at IOWA_BAR05 | David Elder rush for 19 yards to the IOWA_BAR24 (Donnie Lewis), clock 11:48. |
| 1st and 10 at IOWA_BAR24 | David Elder rush for 6 yards to the FISHERS20 (Jarvis Martin), clock 11:48. |
| 2nd and 4 at FISHERS20 | Ivan Corbin pass incomplete to Demonte Martin, clock 11:48. |
| 3rd and 4 at FISHERS20 | David Elder rush for 2 yards to the FISHERS18 (Jarvis Martin), clock 11:48. |
| 4th and 2 at FISHERS18 | Ivan Corbin sacked to Khalil Finley for loss of 2 yards to the FISHERS20 (Leon Smalls), clock 11:48. |
| 5 plays, 25 yards, 04:02 elapsed | |
| Fishers Freight at 07:46 | |
| 1st and 10 at FISHERS20 | Fishers Freight drive start at 07:46. |
| 1st and 10 at FISHERS20 | Felix Harper rush for 2 yards to the FISHERS22 (Tyler Tate), clock 07:46. |
| 2nd and 8 at FISHERS22 | Dominic Roberto rush for loss of 1 yard to the FISHERS21 (TEAM), clock 07:46. |
| 3rd and 9 at FISHERS21 | Dominic Roberto rush for 10 yards to the IOWA_BAR19 (JK Smith), clock 07:46. |
| 1st and 10 at IOWA_BAR19 | Felix Harper pass complete to CJ Windham for 8 yards to the IOWA_BAR11 (Eugene Ford), clock 07:46. |
| 2nd and 2 at IOWA_BAR11 | Felix Harper pass complete to JT Stokes for 11 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:50. |
| Calum Sutherland kick attempt good, clock 03:50. | |
| Fishers Freight 13, Iowa Barnstormers 0 | |
| 5 plays, 30 yards, 03:56 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, Calum Sutherland deuce attempt GOOD at IOWA_BAR00, clock 03:50. | |
| Fishers Freight 16, Iowa Barnstormers 0 | |
| Iowa Barnstormers at 03:50 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 03:50. |
| 1st and 10 at IOWA_BAR00 | Ivan Corbin pass complete to Donald McKinney for 9 yards to the IOWA_BAR09 (Marcus Gray), clock 03:50. |
| 2nd and 1 at IOWA_BAR09 | Josh Simmons rush for 4 yards to the IOWA_BAR13 (Marcus Gray), clock 03:50. |
| 1st and 10 at IOWA_BAR13 | Josh Simmons rush for 6 yards to the IOWA_BAR19 (Marcus Gray), clock 03:50. |
| 2nd and 4 at IOWA_BAR19 | Ivan Corbin sacked to Jarid Johnson for no gain to the IOWA_BAR19 (Darius Long), PENALTY FISHERS face mask (Darius Long) 0 yards to the IOWA_BAR19, NO PLAY, clock 03:50. |
| 1st and 10 at IOWA_BAR19 | Ivan Corbin rush for 14 yards to the FISHERS17 (Donnie Lewis), clock 03:50. |
| 1st and 10 at FISHERS17 | Ivan Corbin pass complete to Kurtis Ravenel for 4 yards to the FISHERS13 (Brice Bass), clock 03:50. |
| 2nd and 6 at FISHERS13 | Ivan Corbin pass complete to Josh Simmons for 5 yards to the FISHERS08 (Marcus Gray), clock 03:50. |
| 3rd and 1 at FISHERS08 | Ivan Corbin rush for 4 yards to the FISHERS04 (Cornelius Montgomery), PENALTY FISHERS face mask 4 yards to the FISHERS04, NO PLAY, clock 03:50. |
| 1st and Goal at FISHERS04 | Josh Simmons rush for 2 yards to the FISHERS02 (Jaylin Swan), PENALTY FISHERS unsportmanlike conduct declined, clock 03:50. |
| 2nd and Goal at FISHERS02 | Ivan Corbin rush for 2 yards to the FISHERS00, TOUCHDOWN, clock 00:00. |
| Jonah Edwards kick attempt failed, clock 00:00. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at IOWA_BAR00 | Start of 2nd quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| 8 plays, 50 yards, 03:50 elapsed | |
| Jonah Edwards kickoff 50 yards to the FISHERS00, touchback, clock 13:36. | |
| Fishers Freight at 13:36 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 13:36. |
| 1st and 10 at FISHERS05 | Felix Harper pass incomplete, clock 13:36. |
| 2nd and 10 at FISHERS05 | Felix Harper rush for 19 yards to the FISHERS24 (Ahman Ross), clock 13:36. |
| 1st and 10 at FISHERS24 | Felix Harper pass complete to CJ Windham for 21 yards to the IOWA_BAR05 (Trevon Pope), clock 13:36. |
| 1st and Goal at IOWA_BAR05 | Felix Harper pass complete to Isaiah Coulter for 5 yards to the IOWA_BAR00, TOUCHDOWN, clock 10:45. |
| Calum Sutherland kick attempt good, clock 10:45. | |
| Fishers Freight 16, Iowa Barnstormers 6 | |
| 4 plays, 45 yards, 02:51 elapsed | |
| Calum Sutherland kickoff 32 yards to the IOWA_BAR18, Andre Williams return 0 yards to the IOWA_BAR18 (Marcus Gray), clock 10:13. | |
| Iowa Barnstormers at 10:13 | |
| 1st and 10 at IOWA_BAR18 | Iowa Barnstormers drive start at 10:13. |
| 1st and 10 at IOWA_BAR18 | Ivan Corbin rush for 32 yards to the FISHERS00, TOUCHDOWN, clock 08:56. |
| Jonah Edwards kick attempt failed (blocked), returned by TEAM, clock 08:56. | |
| Fishers Freight 22, Iowa Barnstormers 6 | |
| 1 plays, 32 yards, 01:17 elapsed | |
| Jonah Edwards kickoff 50 yards to the FISHERS00, Dominic Roberto return 23 yards to the FISHERS23 (TEAM), clock 08:01. | |
| Fishers Freight at 08:01 | |
| 1st and 10 at FISHERS23 | Fishers Freight drive start at 08:01. |
| 1st and 10 at FISHERS23 | Felix Harper pass complete to Isaiah Coulter for 8 yards to the IOWA_BAR19 (Trevon Pope), clock 08:01. |
| 2nd and 2 at IOWA_BAR19 | Dominic Roberto rush for 4 yards to the IOWA_BAR15 (JK Smith), clock 08:01. |
| 1st and 10 at IOWA_BAR15 | Dominic Roberto rush for 3 yards to the IOWA_BAR12 (Ahman Ross), clock 08:01. |
| 2nd and 7 at IOWA_BAR12 | Felix Harper sacked to Dominic Roberto for loss of 9 yards to the IOWA_BAR21 (JK Smith), clock 08:01. |
| 3rd and 16 at IOWA_BAR21 | Felix Harper pass complete to JT Stokes for 21 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:31. |
| Calum Sutherland kick attempt good, clock 03:31. | |
| Fishers Freight 23, Iowa Barnstormers 12 | |
| 5 plays, 27 yards, 04:30 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, out-of-bounds, clock 02:57. | |
| Iowa Barnstormers at 02:57 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 02:57. |
| 1st and 10 at IOWA_BAR00 | David Elder rush for 34 yards to the FISHERS16 (Marcus Gray), clock 02:57. |
| 1st and 10 at FISHERS16 | Ivan Corbin pass complete to Andre Williams for 3 yards to the FISHERS13 (Devin Williams), clock 02:57. |
| 2nd and 7 at FISHERS13 | Ivan Corbin rush for 9 yards to the FISHERS04 (Jaylin Swan), clock 02:57. |
| 1st and Goal at FISHERS04 | Ivan Corbin rush for no gain to the FISHERS04 (Leon Smalls), clock 02:57. |
| 2nd and Goal at FISHERS04 | Ivan Corbin pass incomplete, clock 02:57. |
| 3rd and Goal at FISHERS04 | Ivan Corbin rush for 4 yards to the FISHERS00, TOUCHDOWN, clock 02:57. |
| Jonah Edwards kick attempt failed, clock 02:57. | |
| Fishers Freight 29, Iowa Barnstormers 12 | |
| 6 plays, 50 yards, 00:00 elapsed | |
| Jonah Edwards kickoff 50 yards to the FISHERS00, touchback, clock 00:05. | |
| Fishers Freight at 00:05 | |
| 1st and 10 at FISHERS05 | Fishers Freight drive start at 00:05. |
| 1st and 10 at FISHERS05 | Dominic Roberto rush for 12 yards to the FISHERS17 (Jahkari Larmond), clock 00:05. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FISHERS17 | IOWA_BAR ball on IOWA_BAR00, Start of 3rd quarter, clock 15:00, IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| 1 plays, 12 yards, 00:12 elapsed | |
| Jonah Edwards kickoff 50 yards to the FISHERS00, Jaylen Green return 17 yards to the FISHERS17 (Trevon Pope), clock 14:53. | |
| Fishers Freight at 14:53 | |
| 1st and 10 at FISHERS17 | Fishers Freight drive start at 14:53. |
| 1st and 10 at FISHERS17 | Felix Harper rush for 2 yards to the FISHERS19 (Jahkari Larmond), clock 14:53. |
| 2nd and 8 at FISHERS19 | Felix Harper pass complete to CJ Windham for no gain to the FISHERS19 (Trevon Pope), clock 14:53. |
| 3rd and 8 at FISHERS19 | JT Stokes rush for 21 yards to the IOWA_BAR10 (Richie Coffey III), clock 14:53. |
| 1st and Goal at IOWA_BAR10 | Dominic Roberto rush for 10 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:50. |
| Calum Sutherland kick attempt good, clock 11:50. | |
| Fishers Freight 30, Iowa Barnstormers 18 | |
| 4 plays, 33 yards, 03:03 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, Kurtis Ravenel return 18 yards to the IOWA_BAR18 (Brice Bass), clock 11:13. | |
| Iowa Barnstormers at 11:13 | |
| 1st and 10 at IOWA_BAR18 | Iowa Barnstormers drive start at 11:13. |
| 1st and 10 at IOWA_BAR18 | Ivan Corbin pass incomplete to Demonte Martin, clock 11:13. |
| 2nd and 10 at IOWA_BAR18 | Ivan Corbin rush for 8 yards to the FISHERS24 (TEAM), clock 11:13. |
| 3rd and 2 at FISHERS24 | Ivan Corbin rush for 10 yards to the FISHERS14 (Jaylin Swan), clock 11:13. |
| 1st and 10 at FISHERS14 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 11:13. |
| 2nd and 10 at FISHERS14 | Ivan Corbin pass incomplete to Demonte Martin, clock 11:13. |
| 3rd and 10 at FISHERS14 | Ivan Corbin pass intercepted by JT Stokes at the FISHERS14, JT Stokes return 0 yards to the FISHERS14, out-of-bounds, PENALTY FISHERS holding 0 yards to the FISHERS14, NO PLAY, clock 11:13. |
| 5 plays, 18 yards, 00:00 elapsed | |
| Iowa Barnstormers at 11:13 | |
| 3rd and 10 at FISHERS14 | Ivan Corbin rush for 12 yards to the FISHERS02 (Jarvis Martin), clock 11:13. |
| 1st and Goal at FISHERS02 | Ivan Corbin rush for no gain to the FISHERS02 (TEAM), clock 11:13. |
| 2nd and Goal at FISHERS02 | Ivan Corbin rush for 1 yard to the FISHERS01 (Leon Smalls), clock 11:13. |
| 3rd and Goal at FISHERS01 | Ivan Corbin rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 04:07. |
| Jonah Edwards kick attempt failed, clock 04:07. | |
| Fishers Freight 36, Iowa Barnstormers 18 | |
| 4 plays, 14 yards, 07:06 elapsed | |
| Jonah Edwards kickoff 50 yards to the FISHERS00, Jaylen Green return 23 yards to the FISHERS23 (Trevon Pope), clock 03:59. | |
| Fishers Freight at 03:59 | |
| 1st and 10 at FISHERS23 | Fishers Freight drive start at 03:59. |
| 1st and 10 at FISHERS23 | Jordan Davis rush for 8 yards to the IOWA_BAR19 (Tyler Tate), clock 03:59. |
| 2nd and 2 at IOWA_BAR19 | Felix Harper pass intercepted by Harry Roubidoux at the IOWA_BAR05, Harry Roubidoux return -5 yards to the IOWA_BAR00 (TEAM), clock 03:59. |
| 2 plays, 8 yards, 01:11 elapsed | |
| Iowa Barnstormers at 02:48 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 02:48. |
| 1st and 10 at IOWA_BAR00 | Donald McKinney pass complete to Demonte Martin for 11 yards to the IOWA_BAR11 (Devin Williams), clock 02:48. |
| 1st and 10 at IOWA_BAR11 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 02:48. |
| 2nd and 10 at IOWA_BAR11 | Ivan Corbin pass complete to Kurtis Ravenel for 15 yards to the FISHERS24 (Josiah King), clock 02:48. |
| 1st and 10 at FISHERS24 | Ivan Corbin pass incomplete to Donald McKinney, clock 02:48. |
| back to top | |
|
4th
|
|
| 2nd and 10 at FISHERS24 | Start of 4th quarter, clock 15:00, IOWA_BAR ball on FISHERS24, clock 15:00. |
| 2nd and 10 at FISHERS24 | David Elder rush for 9 yards to the FISHERS15 (Jarvis Martin), clock 15:00. |
| 3rd and 1 at FISHERS15 | Ivan Corbin rush for 2 yards to the FISHERS13 (Darius Long), clock 15:00. |
| 1st and 10 at FISHERS13 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 15:00. |
| 2nd and 10 at FISHERS13 | Ivan Corbin pass complete to Andre Williams for 11 yards to the FISHERS02 (Devin Williams), clock 15:00. |
| 1st and Goal at FISHERS02 | Ivan Corbin rush for loss of 3 yards to the FISHERS05 (Jaylin Swan), clock 15:00. |
| 2nd and Goal at FISHERS05 | Ivan Corbin rush for 4 yards to the FISHERS01 (TEAM), clock 15:00. |
| 3rd and Goal at FISHERS01 | Ivan Corbin rush for 1 yard to the FISHERS00, TOUCHDOWN, clock 10:43. |
| Ivan Corbin pass attempt failed, clock 10:43. | |
| Fishers Freight 37, Iowa Barnstormers 24 | |
| 11 plays, 50 yards, 07:05 elapsed | |
| Jonah Edwards kickoff 50 yards to the FISHERS00, Jonah Edwards rouge, FISHERS ball on IOWA_BAR10, clock 10:43. | |
| Fishers Freight at 10:43 | |
| 1st and Goal at IOWA_BAR10 | Fishers Freight drive start at 10:43. |
| 1st and Goal at IOWA_BAR10 | FISHERS ball on FISHERS05, clock 10:43. |
| 1st and 10 at FISHERS05 | 1st and 45, clock 10:43. |
| 1st and Goal at FISHERS05 | Felix Harper rush for 5 yards to the FISHERS10 (Jahkari Larmond), clock 10:43. |
| 2nd and Goal at FISHERS10 | Dominic Roberto rush for 4 yards to the FISHERS14 (Austin Edmonds), clock 10:43. |
| 3rd and Goal at FISHERS14 | Dominic Roberto rush for 2 yards to the FISHERS16 (JK Smith), clock 10:43. |
| 4th and Goal at FISHERS16 | Felix Harper rush for 4 yards to the FISHERS20 (Austin Edmonds), clock 10:43. |
| 4 plays, 15 yards, 00:00 elapsed | |
| Iowa Barnstormers at 10:43 | |
| 1st and 10 at FISHERS20 | Iowa Barnstormers drive start at 10:43. |
| 1st and 10 at FISHERS20 | IOWA_BAR ball on FISHERS20, clock 10:43. |
| 1st and 10 at FISHERS20 | 1st and 10, clock 10:43. |
| 1st and 10 at FISHERS20 | IOWA_BAR ball on IOWA_BAR20, clock 10:43. |
| 1st and 10 at IOWA_BAR20 | 1st and 20, clock 10:43. |
| 1st and 20 at IOWA_BAR20 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 10:43. |
| 2nd and 20 at IOWA_BAR20 | Ivan Corbin pass complete to Josh Simmons for 5 yards to the 25 yardline (Marcus Gray), clock 10:43. |
| 3rd and 15 at IOWA_BAR25 | Ivan Corbin pass incomplete to Andre Williams, clock 10:43. |
| 4th and 15 at IOWA_BAR25 | PENALTY IOWA_BAR false start 5 yards to the IOWA_BAR20, clock 10:43. |
| 4th and 20 at IOWA_BAR20 | Ivan Corbin pass incomplete to Kurtis Ravenel, clock 10:43. |
| 4 plays, 0 yards, 09:49 elapsed | |
| Fishers Freight at 00:54 | |
| 1st and 10 at IOWA_BAR20 | Fishers Freight drive start at 00:54. |
| 1st and 10 at IOWA_BAR20 | Dominic Roberto rush for 10 yards to the IOWA_BAR10, out-of-bounds, clock 00:54. |
| 1st and Goal at IOWA_BAR10 | Dominic Roberto rush for 1 yard to the IOWA_BAR09 (Tyler Tate), clock 00:54. |
| 2nd and Goal at IOWA_BAR09 | Felix Harper pass complete to Isaiah Coulter for 9 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:54. |
| Calum Sutherland kick attempt good, clock 00:54. | |
| Fishers Freight 37, Iowa Barnstormers 30 | |
| 3 plays, 20 yards, 00:00 elapsed | |
| Calum Sutherland kickoff 50 yards to the IOWA_BAR00, Calum Sutherland rouge, IOWA_BAR ball on FISHERS10, clock 00:09. | |
| Fishers Freight 37, Iowa Barnstormers 31 | |
| Iowa Barnstormers at 00:09 | |
| 1st and Goal at FISHERS10 | Iowa Barnstormers drive start at 00:09. |
| 1st and Goal at FISHERS10 | Ivan Corbin pass complete to David Elder for loss of 5 yards to the FISHERS15 (Krystapher Oakley), clock 00:09. |
| 2nd and Goal at FISHERS15 | Ivan Corbin pass incomplete, clock 00:09. |
| 3rd and Goal at FISHERS15 | Ivan Corbin pass incomplete, clock 00:09. |
| 4th and Goal at FISHERS15 | TEAM pass incomplete, clock 00:09. |
| 4 plays, -5 yards, 00:09 elapsed | |
| Fishers Freight at 00:00 | |
| 1st and 10 at FISHERS15 | Fishers Freight drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
