Nick Rempert
4 Nick Rempert
-
- Height:
- 6'1
-
- Weight:
- 195
-
- Position:
- WR
-
- Year:
- 1
-
- Previous College:
- North Texas
-
- gp
- -
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per catch | - | - |
| Touchdowns | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Green Bay Blizzard | L, 50-39 |
| Apr 11 | at Fishers Freight | L, 63-33 |
| Apr 18 | at Green Bay Blizzard | L, 55-19 |
| Apr 25 | Fishers Freight | L, 53-31 |
| May 2 | Quad City Steamwheelers | W, 35-25 |
| May 17 | at NAZ Wranglers | L, 57-33 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Orlando Pirates | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Quad City Steamwheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Tulsa Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
