Jan Bogdan
23 Jan Bogdan
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Position:
- K
-
- Year:
- 1
-
- Previous College:
- Syracuse
-
- fg
- 2-4
-
- pat
- 6-6
-
- pts
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Field goals made | 2 | 2 |
| Field goal attempts | 4 | 4 |
| Field goal % | 50% | 50% |
| Field goal long | 19 | 19 |
| P-A-T made | 6 | 6 |
| P-A-T attempts | 6 | 6 |
| P-A-T % | 100% | 100% |
| Points | 12 | 12 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 22 | Jacksonville Sharks | L, 60-48 |
| May 30 | at Tulsa Oilers | L, 63-29 |
| Jun 6 | at Orlando Pirates | L, 50-7 |
| Jun 13 | Quad City Steamwheelers | L, 42-17 |
| Jun 20 | at Fishers Freight | L, 55-13 |
| Jun 27 | Tulsa Oilers | L, 49-48 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | - | - | - | - | - | - | - | - | - |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | - | - | - | - | - | - | - |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | - | - | - | - | - | - | - |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | 2 | 4 | 19 | 6 | 6 | 12 |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | - | - | - | - | - | - | - | - |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | 1 | - | - | - | - | 0 |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | 12 | - | - | - | - | - | - | 6 | 2 | - | 0 | 0 |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at Quad City Steamwheelers | L, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Green Bay Blizzard | L, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Fishers Freight | L, 63-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Green Bay Blizzard | L, 55-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fishers Freight | L, 53-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Quad City Steamwheelers | W, 35-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at NAZ Wranglers | L, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Jacksonville Sharks | L, 60-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Tulsa Oilers | L, 63-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Orlando Pirates | L, 50-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Quad City Steamwheelers | L, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Fishers Freight | L, 55-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Tulsa Oilers | L, 49-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Green Bay Blizzard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Jacksonville Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| June | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| June | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| June | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | 2 | 4 | 50% | 19 | 6 | 6 | 100% | 12 |
| Conference | 1 | 2 | 4 | 50% | 19 | 6 | 6 | 100% | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | 2 | 4 | 50% | 19 | 6 | 6 | 100% | 12 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 2 | 4 | 50% | 19 | 6 | 6 | 100% | 12 |
| Month | |||||||||
| June | 1 | 2 | 4 | 50% | 19 | 6 | 6 | 100% | 12 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| June | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| June | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | 1 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| June | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Conference | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Month | ||||||||||||
| June | 12 | 12.0 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| June | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
